↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Wombles | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Stewart Cable | 4 | 25 | 6.3 | 10 | 5 | 10 | 5 | 5 | |||||||||||||||||
| 2 | Chris Hopkins | 6 | 21 | 3.5 | 7 | 3 | 3 | 0 | 7 | 4 | 4 | |||||||||||||||
| 3 | Steve Hopkins | 4 | 18 | 4.5 | 6 | 4 | 6 | 4 | 4 | |||||||||||||||||
| 4 | Tony Brown | 4 | 16 | 4.0 | 5 | 5 | 2 | 5 | 4 | |||||||||||||||||
| 5 | Jack Noel | 3 | 8 | 2.7 | 4 | 3 | 1 | 4 | ||||||||||||||||||
| 6 | Ben Reynolds | 3 | 7 | 2.3 | 4 | 3 | 4 | 0 | ||||||||||||||||||
| 7 | Toby Clarke | 3 | 5 | 1.7 | 3 | 1 | 3 | 1 | ||||||||||||||||||
| 8 | Mark Dudley | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 9 | Bill Maddocks | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 10 | Jonathan Strode | 2 | 1 | 0.5 | 1 | 1 | 0 | |||||||||||||||||||
| 11 | Ross Beadle | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| 12 | Andy Badnell | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| 13 | Tara Johnson | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Dolls | 15 | 17 | 22 | 25 | 15 | 15 | ||||||||||||||||||||
| Legs | 0 | 1 | 2 | 2 | 1 | 0 | ||||||||||||||||||||
| Played : | 6 | |||||||||||||||||||||||||
| Leg Total : | 6 | |||||||||||||||||||||||||
| Doll Total : | 109 | |||||||||||||||||||||||||
| Doll Average : | 18.2 | |||||||||||||||||||||||||
| Notes: |
| 28/05 - BYE |