Scorecard: 21st Aug
Pink Every Time | Social Misfits | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Ciaran King | 1 | 0 | 2 | Clive Davies | 2 | 1 | 1 | |
Richard Edwards | 2 | 2 | 1 | Liz Godfrey | 0 | 0 | 0 | |
Neil Pritchett | 1 | 1 | 2 | Glyn Davies | 1 | 1 | 1 | |
Ciaran Doyle | 0 | 3 | 0 | Alf Godfrey | 1 | 1 | 1 | |
Jason Williams | 1 | 1 | 0 | Mick Scivier | 3 | 1 | 0 | |
Darren Blake | 0 | 0 | 5 | Bob Brown | 0 | 2 | 1 | |
Total Dolls | 5 | 7 | 10 | Total Dolls | 7 | 6 | 4 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.