Scorecard: 8th May
Social Misfits | Bell Ends | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Clive Davies | 1 | 1 | 1 | Dan Taylor | 1 | 2 | 2 | |
Liz Godfrey | 0 | 0 | 0 | Alan Taylor | 1 | 2 | 1 | |
Alf Godfrey | 0 | 2 | 0 | Nyha Edwards | 0 | 0 | 0 | |
Glyn Davies | 1 | 1 | 0 | Josh Mills | 0 | 0 | 1 | |
Mick Scivier | 0 | 1 | 1 | Aiden Carter | 1 | 1 | 0 | |
Bob Brown | 0 | 1 | 1 | Josh Preston | 1 | 0 | 2 | |
Total Dolls | 2 | 6 | 3 | Total Dolls | 4 | 5 | 6 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.