Scorecard: 15th May
West Witney Wangers | Curbridge Griffins | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tony Grant | 3 | 3 | 4 | Martin Pratley | 2 | 3 | 4 | |
Craig Pullen | 0 | 1 | 3 | Bill Mills | 0 | 3 | 4 | |
Paul Bircher | 3 | 3 | 1 | Dale Rainbow | 2 | 2 | 2 | |
Alan Frost | 3 | 2 | 2 | David Adams | 4 | 3 | 2 | |
Steve Whipp | 2 | 4 | 2 | Kevin Grant | 0 | 1 | 2 | |
Stuart Coats | 2 | 2 | 2 | Kevin Baker | 5 | 3 | 3 | |
Total Dolls | 13 | 15 | 14 | Total Dolls | 13 | 15 | 17 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.