↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Kevin Baker | 13 | 151 | 2 | 11.6 | 14 | 10 | 11 | 11 | 11 | 13 | 11 | 11 | 8 | 13 | 14 | 11 | 14 | 13 | |||||||
2 | Martin Spindlow | 10 | 82 | 8.2 | 12 | 6 | 5 | 8 | 10 | 10 | 12 | 7 | 10 | 7 | 7 | |||||||||||
3 | Martin Pratley | 12 | 79 | 6.6 | 10 | 4 | 7 | 9 | 5 | 9 | 7 | 8 | 7 | 5 | 5 | 10 | 3 | |||||||||
4 | Kevin Grant | 13 | 78 | 6.0 | 10 | 5 | 3 | 3 | 6 | 7 | 9 | 6 | 10 | 7 | 7 | 4 | 5 | 6 | ||||||||
5 | Dale Rainbow | 12 | 73 | 6.1 | 9 | 9 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 4 | 7 | |||||||||
6 | Bill Mills | 12 | 64 | 5.3 | 8 | 8 | 5 | 7 | 2 | 6 | 8 | 7 | 7 | 4 | 1 | 5 | 4 | |||||||||
7 | David Adams | 4 | 19 | 4.8 | 9 | 1 | 9 | 0 | 9 | |||||||||||||||||
8 | Stuart Rainbow | 2 | 12 | 6.0 | 7 | 5 | 7 | |||||||||||||||||||
Dolls | 34 | 40 | 45 | 34 | 43 | 49 | 49 | 47 | 53 | 42 | 37 | 45 | 40 | |||||||||||||
Legs | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | |||||||||||||
Played : | 13 | |||||||||||||||||||||||||
Leg Total : | 18 | |||||||||||||||||||||||||
Doll Total : | 558 | |||||||||||||||||||||||||
Doll Average : | 42.9 | |||||||||||||||||||||||||
Notes: |
06/06 - scorecard updated by Captain: Grayson (match date: 5th Jun) 26/06 - BYE |