Scorecard: 29th May
Morris Marauders | Curbridge Griffins | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martyn Seacole | 4 | 3 | 1 | Martin Spindlow | 4 | 3 | 1 | |
David Tillyer | 1 | 1 | 4 | David Adams | 0 | 0 | 0 | |
Danny Cox | 3 | 3 | 3 | Dale Rainbow | 2 | 2 | 2 | |
Dave Knight | 1 | 2 | 1 | Martin Pratley | 3 | 2 | 4 | |
Dickie Weedon | 3 | 3 | 4 | Kevin Grant | 4 | 2 | 1 | |
Richard Wheeler | 3 | 1 | 2 | Kevin Baker | 5 | 4 | 4 | |
Total Dolls | 15 | 13 | 15 | Total Dolls | 18 | 13 | 12 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.