Scorecard: 8th May
Fox Leafield | Bell A | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Harris | 2 | 2 | 2 | David Rogers | 3 | 3 | 1 | |
Jon Reid | 1 | 1 | 3 | Mich Titera | 2 | 2 | 0 | |
Kieran Mullins | 2 | 3 | 3 | Simon Trafford | 2 | 0 | 0 | |
Jake Billows | 2 | 1 | 3 | Terry Hunt | 1 | 0 | 2 | |
Tom Gonzales | 1 | 3 | 3 | Craig Harris | 1 | 3 | 0 | |
Dan Hemmings | 0 | 1 | 1 | Danny Patching | 2 | 2 | 3 | |
Total Dolls | 8 | 11 | 15 | Total Dolls | 11 | 10 | 6 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.