↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Fox Leafield | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
| 1 | Tom Gonzales | 12 | 92 | 7.7 | 11 | 9 | 7 | 4 | 7 | 7 | 7 | 7 | 9 | 9 | 11 | 8 | 7 | |||||||||
| 2 | Kieran Mullins | 10 | 62 | 6.2 | 8 | 6 | 8 | 5 | 7 | 8 | 7 | 6 | 6 | 6 | 3 | |||||||||||
| 3 | Paul Harris | 10 | 60 | 6.0 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 3 | 6 | 8 | 2 | |||||||||||
| 4 | Jake Billows | 8 | 45 | 5.6 | 8 | 7 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | |||||||||||||
| 5 | Dan Hemmings | 12 | 33 | 2.8 | 8 | 8 | 2 | 2 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | |||||||||
| 6 | Jamie Conroy | 7 | 31 | 4.4 | 8 | 0 | 6 | 8 | 4 | 4 | 5 | 4 | ||||||||||||||
| 7 | Jon Reid | 3 | 11 | 3.7 | 5 | 5 | 1 | 5 | ||||||||||||||||||
| 8 | Geoff Gibbons | 3 | 9 | 3.0 | 4 | 1 | 4 | 4 | ||||||||||||||||||
| 9 | Adam Compton | 2 | 7 | 3.5 | 4 | 3 | 4 | |||||||||||||||||||
| 10 | Leon Smith | 2 | 7 | 3.5 | 6 | 1 | 6 | |||||||||||||||||||
| 11 | Karl Tyler | 2 | 6 | 3.0 | 3 | 3 | 3 | |||||||||||||||||||
| 12 | Duncan Witchell | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| Dolls | 36 | 34 | 23 | 33 | 37 | 31 | 23 | 32 | 29 | 33 | 30 | 21 | ||||||||||||||
| Legs | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
| Played : | 12 | |||||||||||||||||||||||||
| Leg Total : | 14 | |||||||||||||||||||||||||
| Doll Total : | 362 | |||||||||||||||||||||||||
| Doll Average : | 30.2 | |||||||||||||||||||||||||
| Notes: |
| 08/05 - Bell A Postponed - Replay 10/07 29/05 - BYE 20/06 - scorecard updated by Captain: Kieran (match date: 19th Jun) 11/07 - scorecard updated by Captain: Kieran (match date: 8th May) 08/08 - scorecard updated by Captain: Kieran (match date: 7th Aug) 14/08 - BYE |