Scorecard: 4th Jun
| Plough Finstock | Bell Ends | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Terry Booker | 1 | 3 | 0 | Tom Butler | 0 | 1 | 2 | |
| Frank Bosher | 0 | 0 | 0 | Dan Taylor | 1 | 1 | 1 | |
| Paul Young | 1 | 0 | 2 | Josh Preston | 2 | 0 | 2 | |
| Cal . | 0 | 1 | 3 | Alan Taylor | 1 | 1 | 0 | |
| Trevor Wright | 1 | 2 | 1 | George Thomas | 1 | 0 | 3 | |
| Gary Billows | 2 | 2 | 2 | Andrew Harold | 1 | 1 | 0 | |
| Total Dolls | 5 | 8 | 8 | Total Dolls | 6 | 4 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.