Scorecard: 4th Sep
Plough Finstock | Bell Ends | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
James Woodard | 2 | 0 | 1 | Dan Taylor | 0 | 3 | 2 | |
Bertie Lever | 0 | 1 | 0 | Josh Preston | 0 | 0 | 1 | |
Frank Bosher | 0 | 0 | 0 | Alan Taylor | 1 | 0 | 0 | |
Terry Booker | 1 | 0 | 0 | Josh Mills | 1 | 2 | 2 | |
Paul Young | 0 | 0 | 0 | George Thomas | 3 | 1 | 0 | |
Gary Billows | 2 | 1 | 2 | Aiden Carter | 0 | 1 | 1 | |
Total Dolls | 5 | 2 | 3 | Total Dolls | 5 | 7 | 6 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.