↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell Ends | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Josh Preston | 10 | 38 | 3.8 | 6 | 3 | 3 | 2 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | |||||||||||
2 | Dan Taylor | 11 | 37 | 3.4 | 5 | 2 | 5 | 5 | 2 | 4 | 4 | 3 | 1 | 5 | 2 | 4 | ||||||||||
3 | Aiden Carter | 11 | 33 | 3.0 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 8 | 4 | 2 | 4 | 2 | ||||||||||
4 | Alan Taylor | 10 | 32 | 3.2 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 1 | 3 | 3 | |||||||||||
5 | Josh Mills | 10 | 28 | 2.8 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 0 | 3 | |||||||||||
6 | George Thomas | 10 | 27 | 2.7 | 5 | 0 | 5 | 0 | 4 | 1 | 5 | 4 | 2 | 3 | 3 | |||||||||||
7 | Nyha Edwards | 2 | 1 | 0.5 | 1 | 0 | 1 | |||||||||||||||||||
8 | Simon Grainger | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
9 | Lewis Lewis | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
Dolls | 15 | 15 | 20 | 11 | 15 | 17 | 26 | 24 | 19 | 16 | 20 | |||||||||||||||
Legs | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||
Played : | 11 | |||||||||||||||||||||||||
Leg Total : | 15 | |||||||||||||||||||||||||
Doll Total : | 198 | |||||||||||||||||||||||||
Doll Average : | 18.0 | |||||||||||||||||||||||||
Notes: |
01/05 - Postponed against Pink Every Time - Replay 30/05 29/05 - BYE 03/07 - BYE 24/07 - Late score entry |