Scorecard: 4th Sep
Morris Marauders | Bampton Ducks | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martyn Seacole | 1 | 2 | 3 | Mark Walker | 1 | 4 | 4 | |
Danny Cox | 1 | 2 | 4 | Rich Gidlow | 3 | 3 | 4 | |
Dave Knight | 2 | 1 | 2 | Russell Brooks | 1 | 4 | 1 | |
Rob Brown | 4 | 2 | 1 | Stephen Brooks | 1 | 2 | 1 | |
Dickie Weedon | 3 | 3 | 3 | Dave Lathey | 2 | 3 | 0 | |
Richard Wheeler | 3 | 1 | 1 | Chris Smith | 1 | 4 | 4 | |
Total Dolls | 14 | 11 | 14 | Total Dolls | 9 | 20 | 14 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.