↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Martyn Seacole | 9 | 81 | 9.0 | 13 | 10 | 8 | 8 | 11 | 6 | 13 | 10 | 6 | 9 | ||||||||||||
2 | Richard Wheeler | 10 | 76 | 7.6 | 11 | 11 | 8 | 5 | 6 | 10 | 9 | 7 | 5 | 8 | 7 | |||||||||||
3 | Danny Cox | 10 | 74 | 7.4 | 11 | 5 | 6 | 9 | 9 | 2 | 10 | 11 | 8 | 11 | 3 | |||||||||||
4 | Dickie Weedon | 11 | 68 | 1 | 6.2 | 10 | 5 | 8 | 6 | 10 | 6 | 4 | 5 | 6 | 8 | 4 | 6 | |||||||||
5 | Dave Knight | 8 | 37 | 4.6 | 9 | 9 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | |||||||||||||
6 | David Tillyer | 4 | 31 | 7.8 | 10 | 10 | 6 | 7 | 8 | |||||||||||||||||
7 | Lee Radband | 6 | 26 | 4.3 | 7 | 4 | 2 | 7 | 6 | 2 | 5 | |||||||||||||||
8 | Dave Lewis | 3 | 19 | 6.3 | 8 | 5 | 8 | 6 | ||||||||||||||||||
9 | Ian Grey | 4 | 19 | 4.8 | 6 | 5 | 5 | 3 | 6 | |||||||||||||||||
Dolls | 40 | 42 | 39 | 43 | 38 | 42 | 44 | 44 | 34 | 29 | 36 | |||||||||||||||
Legs | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | |||||||||||||||
Played : | 11 | |||||||||||||||||||||||||
Leg Total : | 21 | |||||||||||||||||||||||||
Doll Total : | 431 | |||||||||||||||||||||||||
Doll Average : | 39.2 | |||||||||||||||||||||||||
Notes: |
08/05 - BYE 19/05 - scorecard updated by Captain: Gavin (match date: 15th May) 22/05 - scorecard updated by Captain: Gavin (match date: 15th May) 24/07 - BYE 31/07 - Postponed against Grifters - Replay 26/08 |