↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Martyn Seacole | 5 | 43 | 8.6 | 11 | 10 | 8 | 8 | 11 | 6 | ||||||||||||||||
2 | Danny Cox | 6 | 41 | 6.8 | 10 | 5 | 6 | 9 | 9 | 2 | 10 | |||||||||||||||
3 | Richard Wheeler | 5 | 40 | 8.0 | 11 | 11 | 8 | 5 | 6 | 10 | ||||||||||||||||
4 | Dickie Weedon | 6 | 39 | 6.5 | 10 | 5 | 8 | 6 | 10 | 6 | 4 | |||||||||||||||
5 | David Tillyer | 4 | 31 | 7.8 | 10 | 10 | 6 | 7 | 8 | |||||||||||||||||
6 | Dave Knight | 4 | 22 | 5.5 | 9 | 9 | 4 | 5 | 4 | |||||||||||||||||
7 | Lee Radband | 3 | 13 | 4.3 | 7 | 4 | 2 | 7 | ||||||||||||||||||
8 | Ian Grey | 2 | 10 | 5.0 | 5 | 5 | 5 | |||||||||||||||||||
9 | Dave Lewis | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
Dolls | 40 | 42 | 39 | 43 | 38 | 42 | ||||||||||||||||||||
Legs | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 12 | |||||||||||||||||||||||||
Doll Total : | 244 | |||||||||||||||||||||||||
Doll Average : | 40.7 | |||||||||||||||||||||||||
Notes: |
08/05 - BYE 19/05 - scorecard updated by Captain: Gavin (match date: 15th May) 22/05 - scorecard updated by Captain: Gavin (match date: 15th May) |