Scorecard: 11th Sep
Jockey Club | Morris Marauders | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Grant Conquest | 2 | 2 | 2 | Martyn Seacole | 2 | 2 | 2 | |
Paul Neale | 3 | 3 | 0 | Lee Radband | 1 | 1 | 0 | |
Steve Hill | 3 | 4 | 0 | Dave Knight | 1 | 0 | 2 | |
Paul Hurel | 1 | 1 | 3 | Rob Brown | 3 | 0 | 3 | |
Ade Winstone | 4 | 2 | 1 | Dickie Weedon | 2 | 2 | 2 | |
Jamie Rideout | 3 | 1 | 4 | Richard Wheeler | 4 | 1 | 4 | |
Total Dolls | 16 | 13 | 10 | Total Dolls | 13 | 6 | 13 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.