Scorecard: 22nd May
Morris Marauders | West Witney Wangers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Danny Cox | 3 | 4 | 2 | Craig Pullen | 3 | 3 | 1 | |
Dave Knight | 4 | 2 | 3 | Dennis Martin | 2 | 1 | 2 | |
Ian Grey | 3 | 1 | 1 | Tony Grant | 2 | 2 | 4 | |
Dave Lewis | 0 | 2 | 3 | Paul Bircher | 1 | 2 | 0 | |
Dickie Weedon | 1 | 3 | 2 | Stuart Coats | 0 | 1 | 2 | |
Richard Wheeler | 2 | 1 | 2 | Steve Whipp | 3 | 2 | 4 | |
Total Dolls | 13 | 13 | 13 | Total Dolls | 11 | 11 | 13 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.