Scorecard: 7th May
| Griffindors | Sally Bashers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Jude Miranda | 1 | 3 | 1 | John Campbell | 2 | 0 | 0 | |
| Joshua Gregory | 0 | 1 | 1 | Arran ‘Pedals’ Rennie | 1 | 1 | 4 | |
| John Shaw | 0 | 0 | 0 | James Hale | 2 | 2 | 1 | |
| Greg Stevens | 2 | 1 | 2 | Roy Moran | 0 | 1 | 2 | |
| Fred Cousins | 2 | 2 | 3 | Rich Jessett | 0 | 1 | 1 | |
| Kevin Howse | 1 | 0 | 0 | Matt Cantwell | 2 | 1 | 0 | |
| Total Dolls | 6 | 7 | 7 | Total Dolls | 7 | 6 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.