↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffindors | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Dave Richards | 6 | 33 | 5.5 | 9 | 5 | 4 | 5 | 5 | 9 | 5 | |||||||||||||||
| 2 | Fred Cousins | 5 | 26 | 5.2 | 7 | 7 | 2 | 5 | 6 | 6 | ||||||||||||||||
| 3 | Greg Stevens | 7 | 25 | 3.6 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 1 | ||||||||||||||
| 4 | Paul Howse | 5 | 24 | 4.8 | 8 | 5 | 3 | 8 | 3 | 5 | ||||||||||||||||
| 5 | Ross Ross | 4 | 20 | 5.0 | 6 | 3 | 6 | 5 | 6 | |||||||||||||||||
| 6 | Liam Liam | 3 | 13 | 4.3 | 6 | 5 | 2 | 6 | ||||||||||||||||||
| 7 | Joshua Gregory | 4 | 10 | 2.5 | 4 | 2 | 4 | 1 | 3 | |||||||||||||||||
| 8 | Tony Johnson | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 9 | Paul Coles | 3 | 6 | 2.0 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 10 | John Shaw | 2 | 4 | 2.0 | 4 | 0 | 4 | |||||||||||||||||||
| 11 | Kevin Howse | 2 | 3 | 1.5 | 2 | 1 | 2 | |||||||||||||||||||
| Dolls | 20 | 21 | 19 | 32 | 27 | 26 | 25 | |||||||||||||||||||
| Legs | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||
| Played : | 7 | |||||||||||||||||||||||||
| Leg Total : | 10 | |||||||||||||||||||||||||
| Doll Total : | 170 | |||||||||||||||||||||||||
| Doll Average : | 24.3 | |||||||||||||||||||||||||
| Notes: |
| 08/05 - scorecard updated by Captain: Arran Rennie (match date: 7th May) 15/05 - scorecard updated by Captain: Paul Howse (match date: 14th May) 28/05 - Postponed against Morris Minors - Replay TBC 07/06 - scorecard updated by Captain: Paul Howse (match date: 7th May) |