Scorecard: 6th Aug
| Sherborne Social Club | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Drinkwater | 0 | 1 | 1 | Paul Howse | 0 | 0 | 1 | |
| Robert Locke | 2 | 1 | 0 | Kevin Howse | 0 | 1 | 1 | |
| Michelle Tyson Craddock | 0 | 0 | 1 | Greg Stevens | 2 | 0 | 0 | |
| Stew Mooney | 1 | 1 | 2 | Brian ? | 1 | 0 | 0 | |
| Pete Dransfield | 0 | 1 | 1 | Fred Cousins | 3 | 2 | 3 | |
| Ade Gavins | 1 | 2 | 2 | Tony Johnson | 0 | 3 | 0 | |
| Total Dolls | 4 | 6 | 7 | Total Dolls | 6 | 6 | 5 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.