Scorecard: 18th Jun
| Griffindors | White Hart 1500 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Howse | 1 | 1 | 1 | Shaun Taylor | 0 | 3 | 2 | |
| Joshua Gregory | 1 | 1 | 1 | Adele Benfield | 1 | 1 | 1 | |
| Kevin Howse | 0 | 1 | 1 | Lee Charlette | 1 | 0 | 2 | |
| John Shaw | 2 | 1 | 1 | Pete Benfield | 2 | 3 | 1 | |
| Dave Richards | 4 | 3 | 2 | Jim Shirley | 4 | 2 | 2 | |
| Greg Stevens | 2 | 2 | 1 | Andrew Rainbow | 1 | 2 | 3 | |
| Total Dolls | 10 | 9 | 7 | Total Dolls | 9 | 11 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.