↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Midgets | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Steve Smith | 7 | 53 | 7.6 | 11 | 9 | 11 | 5 | 5 | 6 | 9 | 8 | ||||||||||||||
2 | Tom Poole | 5 | 33 | 6.6 | 7 | 7 | 7 | 7 | 6 | 6 | ||||||||||||||||
3 | Colin Jordan | 6 | 30 | 5.0 | 7 | 2 | 6 | 7 | 4 | 5 | 6 | |||||||||||||||
4 | Colin Weston | 6 | 24 | 4.0 | 6 | 1 | 6 | 3 | 4 | 6 | 4 | |||||||||||||||
5 | Callum Jordan | 5 | 20 | 4.0 | 6 | 3 | 6 | 2 | 4 | 5 | ||||||||||||||||
6 | Freddie Smith | 6 | 15 | 2.5 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | |||||||||||||||
7 | Tom Valentine | 2 | 12 | 6.0 | 8 | 8 | 4 | |||||||||||||||||||
8 | Josh Court | 4 | 7 | 1.8 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||
9 | Phil Spencer | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
Dolls | 27 | 33 | 24 | 28 | 27 | 32 | 25 | |||||||||||||||||||
Legs | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 6 | |||||||||||||||||||||||||
Doll Total : | 196 | |||||||||||||||||||||||||
Doll Average : | 28.0 | |||||||||||||||||||||||||
Notes: |